Availability: | |
---|---|
Quantity: | |
Basic Info.
Model NO. | BS-DC001 | Material | Hemp or Flax Fiber |
Voltage | 380V | Load Capacity | 800-1000kg |
Certification | ISO9001: 2000 | Warranty | 1 Year |
Customized | Customized | Condition | New |
After-sales Service | Normal After Service | Capacity | 800-1000kg Cleaned Fiber Per Hour |
Incoming Fiber Length | 300-800mm | Outcoming Length | More Than 250mm |
Incoming Shives Percent | 20-45% | Outcoming Waste | Below 5% |
Transport Package | Standard Export Packing | Specification | Raw hemp fiber |
Trademark | Bosen | Origin | China |
HS Code | 8445190000 | Production Capacity | 10 Line Per Month |
Features of equipment
1. Use 650mm openning rollers,no fiber joint or twining caused stock.
2. Incoming fiber length 300-800mm,outcoming length more than 250mm.
3. Capacity:600-1000kg cleaned fiber per hour
4. The openning belt of bale opener use metal bars with U type nails,very tight,never drop in working.
5. Incoming material: stem hemp,outcoming length with below 5% shives.
6. The stem crusher use hydraulic roller instead of spring type,get heavier press.
Basic Info.
Model NO. | BS-DC001 | Material | Hemp or Flax Fiber |
Voltage | 380V | Load Capacity | 800-1000kg |
Certification | ISO9001: 2000 | Warranty | 1 Year |
Customized | Customized | Condition | New |
After-sales Service | Normal After Service | Capacity | 800-1000kg Cleaned Fiber Per Hour |
Incoming Fiber Length | 300-800mm | Outcoming Length | More Than 250mm |
Incoming Shives Percent | 20-45% | Outcoming Waste | Below 5% |
Transport Package | Standard Export Packing | Specification | Raw hemp fiber |
Trademark | Bosen | Origin | China |
HS Code | 8445190000 | Production Capacity | 10 Line Per Month |
Features of equipment
1. Use 650mm openning rollers,no fiber joint or twining caused stock.
2. Incoming fiber length 300-800mm,outcoming length more than 250mm.
3. Capacity:600-1000kg cleaned fiber per hour
4. The openning belt of bale opener use metal bars with U type nails,very tight,never drop in working.
5. Incoming material: stem hemp,outcoming length with below 5% shives.
6. The stem crusher use hydraulic roller instead of spring type,get heavier press.