Availability: | |
---|---|
Quantity: | |
Model NO. | BS-C001 | Material | Hemp or Flax Fiber |
Voltage | 380V | Load Capacity | 500-1000kg |
Certification | ISO9001: 2000 | Warranty | 1 Year |
Customized | Customized | Condition | New |
After-sales Service | Normal After Service | Capacity | 6000-1000kg Cleaned Fiber Per Hour |
Incoming Fiber Length | 300-800mm | Outcoming Length | 30mm |
Incoming Shives Percent | 20-45% | Outcoming Waste | Below 1% |
Transport Package | Standard Export Packing | Specification | Raw hemp fiber |
Trademark | Bosen | Origin | China |
HS Code | 8445190000 | Production Capacity | 10 Line Per Month |
Features of Equipment
1.Use 650mm,400mm openning rollers,no fiber joint or twining caused stock.
2.Incoming fiber length 300-800mm,outcoming length 30mm.
3.Capacity:600-1000kg cleaned fiber per hour
4.The openning belt use metal bars with U type nails,very tight,never drop in working.
Model NO. | BS-C001 | Material | Hemp or Flax Fiber |
Voltage | 380V | Load Capacity | 500-1000kg |
Certification | ISO9001: 2000 | Warranty | 1 Year |
Customized | Customized | Condition | New |
After-sales Service | Normal After Service | Capacity | 6000-1000kg Cleaned Fiber Per Hour |
Incoming Fiber Length | 300-800mm | Outcoming Length | 30mm |
Incoming Shives Percent | 20-45% | Outcoming Waste | Below 1% |
Transport Package | Standard Export Packing | Specification | Raw hemp fiber |
Trademark | Bosen | Origin | China |
HS Code | 8445190000 | Production Capacity | 10 Line Per Month |
Features of Equipment
1.Use 650mm,400mm openning rollers,no fiber joint or twining caused stock.
2.Incoming fiber length 300-800mm,outcoming length 30mm.
3.Capacity:600-1000kg cleaned fiber per hour
4.The openning belt use metal bars with U type nails,very tight,never drop in working.